Commit Graph

24 Commits

Author SHA1 Message Date
567d811276 discovery 2025-12-17 23:48:13 -06:00
599e84397a fixed output a little 2025-12-15 23:57:35 -06:00
817881a46f cleared missing coordinates 2025-12-15 23:13:27 -06:00
67ff13d252 renamed download_stats.py to calculate_stats.py 2025-12-15 22:05:49 -06:00
8c061ad0a9 updated jsons 2025-12-15 21:56:18 -06:00
5c33dda95b renamed main 2025-12-10 23:00:59 -06:00
11a8c4e0a0 removed old main 2025-12-10 23:00:22 -06:00
832472d48d file cleanup 2025-12-10 22:57:43 -06:00
f110584be8 improved runtime 2025-12-10 21:19:01 -06:00
cef72f0b2d removed unnecessary data 2025-12-10 19:39:54 -06:00
Josh Flatt
11978e0364 pulling with bad file extensions (always jpg) 2025-12-10 16:30:02 -06:00
Josh Flatt
bd586a9541 bad changes 2025-12-10 16:25:46 -06:00
af8c3edc96 pep-8 2025-12-10 00:45:05 -06:00
54a83cead5 further file cleanup 2025-12-10 00:43:06 -06:00
a321458f59 cleaned up more 2025-12-10 00:33:24 -06:00
f624ce357c cleaned up notebook 2025-12-10 00:23:35 -06:00
7e2f426ddd converted to py file 2025-12-10 00:03:33 -06:00
b1a51fa266 updated data 2025-12-10 00:02:01 -06:00
979a34ae28 date/time, timezone, gps now working for mp4 2025-12-09 22:46:16 -06:00
30fc037222 now dynamically finds timezone 2025-12-09 00:44:16 -06:00
bd90c9ff0d works! 2025-12-09 00:33:33 -06:00
c629b3302d fixed incorrect filetypes 2025-12-08 21:52:38 -06:00
25edae4808 initial commit 2025-12-08 00:21:24 -06:00
54cab7a244 Initial commit 2025-12-08 06:11:11 +00:00